Cars in Malaysia with Total 96,621 Available
Shopping for a car in Malaysia? Every listing on this page is live from a Mudah seller — 96,621 of them right now, across 129 brands, from RM 2,000 up to RM 14,800,000. The median asking price is RM 51,725, and the filters above narrow things down by brand, body type, fuel or budget.
Most listed car brands in Malaysia
| Brand | Listings | Price range | Median price |
|---|---|---|---|
| Toyota | 21,620 | RM 2,300 – RM 1,990,000 | RM 79,312 |
| Perodua | 12,685 | RM 2,000 – RM 260,000 | RM 25,094 |
| Honda | 12,199 | RM 2,000 – RM 990,000 | RM 51,463 |
| Proton | 9,496 | RM 2,000 – RM 480,000 | RM 19,958 |
| Mercedes Benz | 6,757 | RM 2,500 – RM 6,500,000 | RM 117,998 |
| BMW | 5,270 | RM 3,999 – RM 899,000 | RM 82,448 |
| Nissan | 4,238 | RM 2,000 – RM 1,100,000 | RM 30,720 |
| Lexus | 3,066 | RM 12,000 – RM 779,000 | RM 242,340 |
| Mazda | 2,903 | RM 4,800 – RM 288,000 | RM 57,801 |
| Porsche | 2,191 | RM 13,900 – RM 3,888,000 | RM 358,963 |
Where the cars are
Stock is spread across Malaysia, with the most listings in Selangor, Kuala Lumpur, Johor, Penang and Perak.
| Location | Listings | Price range | Median price |
|---|---|---|---|
| Selangor | 31,320 | RM 2,000 – RM 6,500,000 | RM 57,148 |
| Kuala Lumpur | 26,239 | RM 2,000 – RM 14,800,000 | RM 73,158 |
| Johor | 15,444 | RM 2,000 – RM 2,880,000 | RM 53,229 |
| Penang | 5,542 | RM 2,000 – RM 2,800,000 | RM 43,124 |
| Perak | 4,508 | RM 2,000 – RM 1,298,000 | RM 34,347 |
Figures updated Nov 2026 from live Mudah listings.
Featured Ads
Shop Car by Location
Car For Sale in Selangor
Car For Sale in Kuala Lumpur
Car For Sale in Johor
Car For Sale in Penang
Car For Sale in Perak
Car For Sale in Sabah
Car For Sale in Kedah
Car For Sale in Sarawak
Car For Sale in Melaka
Car For Sale in Negeri Sembilan
Car For Sale in Pahang
Car For Sale in Kelantan
Car For Sale in Terengganu
Car For Sale in Perlis
Car For Sale in Putrajaya
Car For Sale in Labuan
Advertisement
Frequently Asked Questions (FAQs) for Cars for Sale
There are currently 96425 cars for sale in Malaysia on Mudah.my per November 2026, with new listings added daily. These listings include a wide variety of vehicles such as SUVs, sedans, MPVs, hatchbacks, and pickup trucks from both dealers and private sellers. You can browse all available cars and use filters like price, brand, mileage, and condition to quickly find a car that matches your needs and budget.













































