BMW Cars in Malaysia with Total 5,252 Available

Which BMW fits your budget? There are 5,252 listed in Malaysia right now, from RM 3,999 to RM 899,000, with a median asking price of RM 82,322. BMW is a Germany marque, and new, used and recon units sit side by side here, so you can see what your budget actually buys before you start messaging sellers.



Most listed
BMW models in Malaysia

ModelListingsPrice rangeMedian price
320i610RM 8,800 – RM 260,800RM 58,800
X5417RM 4,500 – RM 418,000RM 61,944
X1352RM 13,000 – RM 222,800RM 59,700
530i298RM 11,000 – RM 898,000RM 111,899
X3261RM 7,800 – RM 362,000RM 78,800
330i236RM 56,800 – RM 268,800RM 127,800
218i223RM 22,800 – RM 218,000RM 87,800
330e196RM 28,800 – RM 210,888RM 48,888
530e181RM 43,800 – RM 258,000RM 69,800
520i150RM 4,900 – RM 343,800RM 48,400


Where
BMW cars are listed

LocationListingsPrice rangeMedian price
Kuala Lumpur1,897RM 4,600 – RM 898,000RM 87,869
Selangor1,835RM 5,000 – RM 899,000RM 80,800
Johor867RM 3,999 – RM 758,000RM 84,800
Penang272RM 12,800 – RM 688,888RM 79,850
Perak70RM 4,500 – RM 328,888RM 34,650


Figures updated
Nov 2026 from live Mudah listings.

top-segment-1020-sell-year_end_sales_2026_microsite

Advertisement

Frequently Asked Questions (FAQs) for BMW Cars

There are currently 5258 BMW cars available in Malaysia on Mudah.my per November 2026, with new listings added regularly. These include a variety of models, price ranges, and conditions from both dealers and private sellers. You can filter listings by model, price, and condition to find the most suitable option.

Shop BMW Car by Fuel Type

Shop BMW Car by Condition

Shop BMW Car by Transmission