📐 Total Built-Up Area | 总建筑面积 7,818.55 sq.ft. 7,818.55 平方尺
🏢 Office Area | 办公室面积 754.74 sq.ft. 754.74 平方尺
🏗️ Total Production Area | 总生产区面积 7,063.81 sq.ft. 7,063.81 平方尺
Production Area 1 | 生产区 1: 2,241.21 sq.ft. (2,241.21 平方尺) Production Area 2 | 生产区 2: 4,822.60 sq.ft. (4,822.60 平方尺)
📏 Land Area | 土地面积 2,178.46 sq.ft. 2,178.46 平方尺
📐 Ceiling Height | 楼底高度 24.69 ft 24.69 英尺
💰 Rental | 租金 RM7,000 per month (Negotiable) 每月租金 RM7,000(价格可商议)
✅ Suitable For | 适合用途
🏭 Manufacturing Factory|制造工厂
📦 Warehouse & Storage|仓储物流
⚙️ Engineering & Fabrication|工程及机械制造
🚚 Distribution Centre|配送中心
🛠️ Light & Medium Industrial Operations|轻工业及中型工业用途
🌟 Property Highlights | 物业亮点
✔️ Spacious 7,818.55 sq.ft. built-up area with dedicated office and production spaces. ✔️ Two separate production areas for efficient operational planning. ✔️ 24.69 ft high ceiling, suitable for machinery installation and warehouse racking. ✔️ Located within the established Valdor Industrial Area, offering convenient access to major highways and industrial hubs.