Masai, Johor
RM 450,000per monthWarehouse / Factory For Rent
, posted 17 hours ago40,311
sq.ft
Description
Kawasan Perindustrian Kota Puteri nearby Senibong 88 Factory for Rent
🏭🔥 FACTORY FOR RENT|工厂出租 🔥🏭
📍 Kawasan Perindustrian Kota Puteri
📌 Nearby Senibong 88
✨ 12M Building Height|12米楼高
⚡ 400A Power Supply|400A电力供应
📐 20,827 sqft Net Built-up|净建筑面积
🏭 FACTORY DETAILS|工厂资料
📏 Building Size|建筑尺寸:40m × 45m
📐 Net Built-up Area|净建筑面积:20,827 sqft
🌿 Land Size|土地尺寸:69.25m × 54m
📏 Net Land Area|净土地面积:40,311.81 sqft
🏗️ Building Height|楼高:12 metres
⚡ Power Supply|电力供应:400A per block
📜 Light Industrial Title|轻工业地契
✅ CCC Available|具备 CCC
🛡️ Gated & Guarded Zone|有门禁及保安
💰 ASKING RENTAL RM45,000 / MONTH
约 RM2.20/sqft|可议价(Nego)
~~~~~~~~~~
📞 欢迎预约 Viewing Appointment:
Yuyin Poh
📲 +6
📩 WhatsApp:https://wasap.my/6/
📍 Kawasan Perindustrian Kota Puteri
📌 Nearby Senibong 88
✨ 12M Building Height|12米楼高
⚡ 400A Power Supply|400A电力供应
📐 20,827 sqft Net Built-up|净建筑面积
🏭 FACTORY DETAILS|工厂资料
📏 Building Size|建筑尺寸:40m × 45m
📐 Net Built-up Area|净建筑面积:20,827 sqft
🌿 Land Size|土地尺寸:69.25m × 54m
📏 Net Land Area|净土地面积:40,311.81 sqft
🏗️ Building Height|楼高:12 metres
⚡ Power Supply|电力供应:400A per block
📜 Light Industrial Title|轻工业地契
✅ CCC Available|具备 CCC
🛡️ Gated & Guarded Zone|有门禁及保安
💰 ASKING RENTAL RM45,000 / MONTH
约 RM2.20/sqft|可议价(Nego)
~~~~~~~~~~
📞 欢迎预约 Viewing Appointment:
Yuyin Poh
📲 +6
📩 WhatsApp:https://wasap.my/6/
Property Details
Property Type
Warehouse / Factory
The Roof Realty Sdn Bhd
Firm: E - 11605, REN 45024
All ads from this advertiser (19 For Sale, 8 For Rent)
You May Also Like
Contact Agent
Shortlist, compare, decide — faster on the app.
Scan QR to Download App
4.7
200K+ reviews
The Roof Realty Sdn Bhd
Firm: E - 11605, REN 45024
All ads from this advertiser (19 For Sale, 8 For Rent)




















