BMW 135i
Kuala Lumpur
BMW 135i in Kuala Lumpur with Total 32 Available
Which year of BMW 135i is worth paying for? There are 32 listed in Kuala Lumpur right now, from RM 115,333 to RM 206,000, with a median of RM 198,000. It seats , and most of what is listed here is with . Year moves the price more than anything else, so compare the spread before you shortlist.
BMW 135i listings and prices by year
| Year | Listings | Price range | Median price |
|---|---|---|---|
| 2023 | 18 | RM 189,000 – RM 206,000 | RM 199,000 |
| 2022 | 8 | RM 115,333 – RM 198,000 | RM 163,500 |
| 2021 | 4 | RM 161,000 – RM 162,000 | RM 161,850 |
| 2020 | 2 | RM 161,000 | RM 161,000 |
Where the 135i is listed
| Location | Listings | Price range | Median price |
|---|---|---|---|
| Setapak | 15 | RM 189,000 – RM 206,000 | RM 199,000 |
| Desa Petaling | 6 | RM 115,333 – RM 161,900 | RM 161,000 |
| Gombak | 4 | RM 138,000 – RM 202,000 | RM 200,000 |
| KL City | 2 | RM 198,000 | RM 198,000 |
| Ampang Hilir | 1 | RM 189,000 | RM 189,000 |
Figures updated Nov 2026 from live Mudah listings.
Advertisement
Frequently Asked Questions (FAQs) for BMW 135i
There are currently 31 BMW 135i cars available in Kuala Lumpur on Mudah.my per November 2026, with new listings added regularly. These include a variety of variants, colors, price ranges, and conditions from both dealers and private sellers. You can filter listings by price, and condition to find the most suitable option.
































