Hyundai Staria
Kuala Lumpur
Hyundai Staria in Kuala Lumpur with Total 13 Available
Which year of Hyundai Staria is worth paying for? There are 13 listed in Kuala Lumpur right now, from RM 91,000 to RM 199,888, with a median of RM 115,000. It seats 7, and most of what is listed here is Diesel with Automatic. Year moves the price more than anything else, so compare the spread before you shortlist.
Hyundai Staria listings and prices by year
| Year | Listings | Price range | Median price |
|---|---|---|---|
| 2024 | 5 | RM 91,000 – RM 128,000 | RM 106,800 |
| 2023 | 4 | RM 96,800 – RM 115,000 | RM 110,900 |
| 2025 | 2 | RM 199,888 | RM 199,888 |
| 2022 | 1 | RM 135,000 | RM 135,000 |
| 2026 | 1 | RM 154,888 | RM 154,888 |
Where the Staria is listed
| Location | Listings | Price range | Median price |
|---|---|---|---|
| Others | 6 | RM 96,800 – RM 154,888 | RM 106,800 |
| City Centre | 2 | RM 91,000 – RM 199,888 | RM 145,444 |
| KL City | 2 | RM 115,000 – RM 128,000 | RM 121,500 |
| Chan Sow Lin | 1 | RM 115,000 | RM 115,000 |
| Gombak | 1 | RM 108,800 | RM 108,800 |
Figures updated Nov 2026 from live Mudah listings.
Shop Hyundai Staria by Year
All About Hyundai Staria
Advertisement
Frequently Asked Questions (FAQs) for Hyundai Staria
There are currently 14 Hyundai Staria cars available in Kuala Lumpur on Mudah.my per November 2026, with new listings added regularly. These include a variety of variants, colors, price ranges, and conditions from both dealers and private sellers. You can filter listings by price, and condition to find the most suitable option.













