Kia Sportage
Kuala Lumpur
Kia Sportage in Kuala Lumpur with Total 27 Available
Which year of Kia Sportage is worth paying for? There are 27 listed in Kuala Lumpur right now, from RM 4,880 to RM 36,800, with a median of RM 17,990. It seats 5, and most of what is listed here is Diesel, Petrol with Automatic. Year moves the price more than anything else, so compare the spread before you shortlist.
Kia Sportage listings and prices by year
| Year | Listings | Price range | Median price |
|---|---|---|---|
| 2014 | 7 | RM 15,800 – RM 17,999 | RM 17,900 |
| 2016 | 6 | RM 16,800 – RM 31,888 | RM 22,399 |
| 2009 | 2 | RM 4,880 – RM 5,380 | RM 5,130 |
| 2012 | 2 | RM 13,500 – RM 14,700 | RM 14,100 |
| 2013 | 2 | RM 14,888 – RM 16,999 | RM 15,943 |
Where the Sportage is listed
| Location | Listings | Price range | Median price |
|---|---|---|---|
| Sungai Besi | 8 | RM 15,800 – RM 31,888 | RM 18,899 |
| Bukit Jalil | 3 | RM 14,700 – RM 23,999 | RM 16,999 |
| Cheras | 3 | RM 4,880 – RM 20,800 | RM 5,380 |
| Kepong | 2 | RM 16,800 – RM 34,800 | RM 25,800 |
| Sri Petaling | 2 | RM 13,500 – RM 17,800 | RM 15,650 |
Figures updated Nov 2026 from live Mudah listings.
All About Kia Sportage
Advertisement
Frequently Asked Questions (FAQs) for Kia Sportage
There are currently 29 Kia Sportage cars available in Kuala Lumpur on Mudah.my per November 2026, with new listings added regularly. These include a variety of variants, colors, price ranges, and conditions from both dealers and private sellers. You can filter listings by price, and condition to find the most suitable option.



























