Toyota Prado
Kuala Lumpur
Toyota Prado in Kuala Lumpur with Total 22 Available
Which year of Toyota Prado is worth paying for? There are 22 listed in Kuala Lumpur right now, from RM 11,700 to RM 230,000, with a median of RM 85,375. It seats , and most of what is listed here is Diesel, Petrol with Automatic and Manual. Year moves the price more than anything else, so compare the spread before you shortlist.
Toyota Prado listings and prices by year
| Year | Listings | Price range | Median price |
|---|---|---|---|
| 1997 | 4 | RM 14,400 – RM 17,800 | RM 15,100 |
| 2021 | 4 | RM 215,000 – RM 223,800 | RM 215,000 |
| 2023 | 3 | RM 186,800 – RM 230,000 | RM 230,000 |
| 2010 | 2 | RM 69,000 – RM 96,800 | RM 82,900 |
| 2022 | 2 | RM 186,800 – RM 214,000 | RM 200,400 |
Where the Prado is listed
| Location | Listings | Price range | Median price |
|---|---|---|---|
| Cheras | 5 | RM 12,500 – RM 230,000 | RM 214,000 |
| Old Klang Road | 3 | RM 38,000 – RM 230,000 | RM 134,000 |
| Bandar Menjalara | 2 | RM 14,400 | RM 14,400 |
| Bukit Jalil | 2 | RM 69,000 – RM 215,000 | RM 142,000 |
| Others | 2 | RM 186,800 | RM 186,800 |
Figures updated Nov 2026 from live Mudah listings.
Featured Ads
Shop Toyota Car by Model
Toyota Alphard
Toyota Vellfire
Toyota Harrier
Toyota Vios
Toyota Land Cruiser
Toyota Estima
Toyota Camry
Toyota Crown
Toyota Innova
Toyota GR Yaris
Toyota Hilux
Toyota Yaris
Toyota Altis
Toyota GR86
Toyota Hiace
Toyota Avanza
Toyota Fortuner
Toyota Voxy
Toyota Corolla Cross
Toyota Wish
Toyota 86
Toyota Corolla
Toyota Noah
Toyota Supra
Toyota Prius c
Toyota C-HR
Toyota Sienta
Toyota Rush
Toyota Veloz
Toyota Prius
All About Toyota Prado
Advertisement






















