Citroen DS5
Citroen DS5 in Malaysia with Total 13 Available
Which year of Citroen DS5 is worth paying for? There are 13 listed in Malaysia right now, from RM 16,999 to RM 36,800, with a median of RM 23,800. It seats , and most of what is listed here is Petrol with Automatic. Year moves the price more than anything else, so compare the spread before you shortlist.
Citroen DS5 listings and prices by year
| Year | Listings | Price range | Median price |
|---|---|---|---|
| 2013 | 4 | RM 19,800 – RM 23,800 | RM 19,950 |
| 2014 | 4 | RM 16,999 – RM 29,980 | RM 24,800 |
| 2018 | 2 | RM 29,800 – RM 36,800 | RM 33,300 |
| 2015 | 1 | RM 21,000 | RM 21,000 |
| 2016 | 1 | RM 25,800 | RM 25,800 |
Where the DS5 is listed
| Location | Listings | Price range | Median price |
|---|---|---|---|
| Selangor | 5 | RM 16,999 – RM 29,980 | RM 25,800 |
| Kuala Lumpur | 4 | RM 17,900 – RM 29,800 | RM 25,300 |
| Penang | 3 | RM 20,000 – RM 23,800 | RM 21,000 |
| Perak | 1 | RM 36,800 | RM 36,800 |
Figures updated Nov 2026 from live Mudah listings.
All About Citroen DS5
Advertisement
Frequently Asked Questions (FAQs) for Citroen DS5
There are currently 13 Citroen DS5 cars available in Malaysia on Mudah.my per November 2026, with new listings added regularly. These include a variety of variants, colors, price ranges, and conditions from both dealers and private sellers. You can filter listings by price, and condition to find the most suitable option.













