Jesselton Quay Citypads 1
18

Jesselton Quay Citypads, Kota Kinabalu, Sabah

RM 555,555

Service Residence For Sale

, posted 4 hours ago
RM 555,555Jesselton Quay Citypads, Kota Kinabalu, Sabah
PhotoCrop

522

 sq.ft

Bed

2

 Bed

Bath

1

 Bath

blurred ai summarizer
App Exclusive
Mudah AI highlights what matters. Decide faster.
Get the Mudah App
4.7
200K+ reviews

Description

PRIME WATERFRONT INVESTMENT Jesselton Quay

🌊 JESSELTON QUAY | PRIME WATERFRONT INVESTMENT | 亚庇海滨投资首选

Secure a high-floor seaview unit in Kota Kinabalu City Centre with immediate rental income until 2028. Strategically located next to Jesselton Point Jetty, this fully furnished unit offers an estimated 6% ROI and is selling below its bank valuation. | 现成租客、稳定现金流、低于银行估值,适合追求租金回报与资产增值的投资者。 | Sesuai untuk pelabur yang mencari pendapatan pasif dan potensi kenaikan modal.

🏢 FOR SALE | 出售 | UNTUK DIJUAL

💰 Selling Price | 售价 | Harga Jualan:RM555,555

📌 Property Details | 房产资料 | Maklumat Hartanah

✅ 522 sq.ft. | 522平方尺 | 522 kaki persegi
✅ 1+1 Bedroom | 1+1房 | 1+1 Bilik Tidur
✅ 1 Bathroom | 1浴室 | 1 Bilik Air
✅ High Floor | 高楼层 | Tingkat Tinggi
✅ Tower 1 | 第1栋 | Menara 1
✅ City + Sea View | 城景+海景 | Pemandangan Bandar & Laut
✅ Fully Furnished | 全套家具电器 | Lengkap Berperabot

💵 Investment Highlights | 投资亮点 | Sorotan Pelaburan

📈 Current Rental: RM2,900/month until 2028 | 现有租金RM2,900/月(租约至2028) | Disewa RM2,900/sebulan sehingga 2028

📈 Estimated ROI: ~6% | 预计回酬率约6% | Anggaran ROI ~6%

🏦 Bank Valuation: RM650,000 | 银行估值RM650,000 | Nilai Bank RM650,000

💎 Buy Below Valuation | 低于银行估值购买 | Beli Di Bawah Nilai Bank

📍 Prime Location | 黄金地段 | Lokasi Strategik

🚤 Closest Residential Development to Jesselton Point Jetty | 最靠近Jesselton Point码头住宅项目 | Kediaman paling hampir ke Jesselton Point Jetty

🛍️ Suria Sabah – 1.8km
🏢 Plaza Shell – 2.1km
🛍️ Imago Shopping Mall – 4.0km
🏥 Queen Elizabeth Hospital 1 – 4.8km
🏥 KPJ Sabah Specialist Hospital – 6.2km
✈️ KKIA Airport – 8.8km

🏊 Facilities | 设施 | Kemudahan

✅ Swimming Pool | 游泳池 | Kolam Renang
✅ 24-Hour Security | 24小时保安 | Keselamatan 24 Jam

🎯 Ideal For | 适合 | Sesuai Untuk

✔️ Rental Income Investors | 收租型投资者 | Pelabur Pendapatan Sewa
✔️ Airbnb / Short Stay Investors | Airbnb投资者 | Pelabur Airbnb
✔️ Overseas & West Malaysia Investors | 海外及西马投资者 | Pelabur Luar Sabah
✔️ Long-Term Capital Appreciation | 长期资产增值 | Kenaikan Nilai Jangka Panjang

📞 Rui Di (REN33838)
Contact now for viewing & investment analysis | 欢迎预约看房及投资分析 | Hubungi sekarang untuk lawatan dan analisis pelaburan

Property Details

Property Type

Service Residence

Floor Range

High

Tenure Type

Leasehold

Land Title

Non Bumi Lot

About Jesselton Quay Citypads

DEVELOPED BY SBC CORPORATION BERHAD

Jalan Jesselton, Off Jalan Tun Fuad Stephen, 88400 Kota Kinabalu, Sabah

More on Jesselton Quay Citypads

Completion Year

2020

No. of Floors

26

More on Jesselton Quay Citypads

Facilities

Security

Swimming Pool

Playground

Gymnasium

Minimart

Club house

https://cdn.rnudah.com/image_logo/plain/3827a100f2982e2a95b3b0325c882b01-2944198360723406334.jpg
Property agent

IQI REALTY SDN BHD

Firm: E - 11584, REN 33838

All ads from this advertiser (3 For Sale, 7 For Rent)

Mortgage Estimation

RM 2,214

Estimated monthly installment (Interest rate 4.0%)

* This is for reference only and is not a quote. Results vary according to different financial institutions. Mudah.my doesn't guarantee it's accuracy or applicability to your circumstances.

Is this your ad? Manage it using these links:

Share This Ad

Is this ad suspicious or inappropriate?

Report this Ad(List-ID: 115089365)