Audi A6
Selangor
Audi A6 in Selangor with Total 16 Available
Which year of Audi A6 is worth paying for? There are 16 listed in Selangor right now, from RM 19,800 to RM 206,000, with a median of RM 29,900. It seats 5, and most of what is listed here is Petrol with Automatic. Year moves the price more than anything else, so compare the spread before you shortlist.
Audi A6 listings and prices by year
| Year | Listings | Price range | Median price |
|---|---|---|---|
| 2013 | 5 | RM 19,800 โ RM 30,000 | RM 23,500 |
| 2011 | 3 | RM 31,800 โ RM 45,800 | RM 45,800 |
| 2012 | 3 | RM 19,800 โ RM 29,800 | RM 28,800 |
| 2004 | 1 | RM 20,000 | RM 20,000 |
| 2014 | 1 | RM 34,800 | RM 34,800 |
Where the A6 is listed
| Location | Listings | Price range | Median price |
|---|---|---|---|
| Kajang | 4 | RM 23,800 โ RM 45,800 | RM 38,800 |
| Shah Alam | 4 | RM 20,000 โ RM 34,800 | RM 29,300 |
| Ampang | 1 | RM 19,800 | RM 19,800 |
| Bandar Mahkota Cheras | 1 | RM 23,500 | RM 23,500 |
| Bandar Utama | 1 | RM 30,000 | RM 30,000 |
Figures updated Nov 2026 from live Mudah listings.
All About Audi A6
Advertisement
Frequently Asked Questions (FAQs) for Audi A6
There are currently 16 Audi A6 cars available in Selangor on Mudah.my per November 2026, with new listings added regularly. These include a variety of variants, colors, price ranges, and conditions from both dealers and private sellers. You can filter listings by price, and condition to find the most suitable option.
















