Tesla Model Y
Selangor
Tesla Model Y in Selangor with Total 11 Available
Which year of Tesla Model Y is worth paying for? There are 11 listed in Selangor right now, from RM 112,000 to RM 199,999, with a median of RM 142,800. It seats 5, and most of what is listed here is Electric with Automatic. Year moves the price more than anything else, so compare the spread before you shortlist.
Tesla Model Y listings and prices by year
| Year | Listings | Price range | Median price |
|---|---|---|---|
| 2024 | 5 | RM 140,888 – RM 172,800 | RM 148,800 |
| 2023 | 3 | RM 125,800 – RM 168,000 | RM 128,000 |
| 2022 | 2 | RM 112,000 – RM 120,000 | RM 116,000 |
| 2025 | 1 | RM 199,999 | RM 199,999 |
Where the Model Y is listed
| Location | Listings | Price range | Median price |
|---|---|---|---|
| Petaling Jaya | 3 | RM 128,000 – RM 199,999 | RM 168,000 |
| Ampang | 1 | RM 148,800 | RM 148,800 |
| Balakong | 1 | RM 172,800 | RM 172,800 |
| Bandar Puteri Puchong | 1 | RM 140,888 | RM 140,888 |
| Batu Caves | 1 | RM 125,800 | RM 125,800 |
Figures updated Nov 2026 from live Mudah listings.
Shop Tesla Car by Model
Shop Tesla Model Y by Year
All About Tesla Model Y
Advertisement
Frequently Asked Questions (FAQs) for Tesla Model Y
There are currently 10 Tesla Model Y cars available in Selangor on Mudah.my per November 2026, with new listings added regularly. These include a variety of variants, colors, price ranges, and conditions from both dealers and private sellers. You can filter listings by price, and condition to find the most suitable option.











