Bukit Mertajam, Penang
RM 670,000Semi-Detached House For Sale
, posted 01 Oct3,800
sq.ft
3
Bed
2
Bath

App Exclusive
Mudah AI highlights what matters. Decide faster.
Scan QR to Download App
4.7200K+ reviews
Get the Mudah App
4.7200K+ reviews
Description
Taman Sri Rambai (Medan Tembikai) Corner Unit Giant Big| FOR SALE 出售
Taman Sri Rambai (Medan Tembikai) | FOR SALE 出售
🏠 Property Details | 房产详情
• Corner Unit | 角头单位
• Giant Big 1-Storey Semi-D | 大型单层半独立式洋房
• Freehold | 永久地契
• Land Area: 3,800 sqft | 土地面积:3,800平方尺
• Built-up: 1,400 sqft | 建筑面积:1,400平方尺
• 3 Bedrooms | 3间卧室
• 1 + 1 Bathrooms | 1+1间浴室
• 4+ Car Parks | 可停至少4辆车
• Facing East | 朝向东方
• Good & Well-Maintained Condition | 屋况良好,保养佳
• Current Tenancy: RM1,100/month | 目前出租:RM1,100/月
✨ Huge Land Area with Corner Unit Advantage | 超大地段角头单位,空间充足
💰 Selling Price | 售价:RM670,000
🔑 Key in Hand | 钥匙在手
⭐ Exclusive Listing | 独家代理
📲 For viewing appointment, kindly contact | 预约看房,请联系:
Kayden Low
📞 WhatsApp:
📲 点击联系:https://wa.me/6
🏠 Property Details | 房产详情
• Corner Unit | 角头单位
• Giant Big 1-Storey Semi-D | 大型单层半独立式洋房
• Freehold | 永久地契
• Land Area: 3,800 sqft | 土地面积:3,800平方尺
• Built-up: 1,400 sqft | 建筑面积:1,400平方尺
• 3 Bedrooms | 3间卧室
• 1 + 1 Bathrooms | 1+1间浴室
• 4+ Car Parks | 可停至少4辆车
• Facing East | 朝向东方
• Good & Well-Maintained Condition | 屋况良好,保养佳
• Current Tenancy: RM1,100/month | 目前出租:RM1,100/月
✨ Huge Land Area with Corner Unit Advantage | 超大地段角头单位,空间充足
💰 Selling Price | 售价:RM670,000
🔑 Key in Hand | 钥匙在手
⭐ Exclusive Listing | 独家代理
📲 For viewing appointment, kindly contact | 预约看房,请联系:
Kayden Low
📞 WhatsApp:
📲 点击联系:https://wa.me/6
Property Details
Property Type
Semi-Detached House
Tenure Type
Freehold
Land Title
Non Bumi Lot
Mortgage Estimation
RM 2,810
Estimated monthly installment (Interest rate 3.8%)
⚠️ This is for reference only and is not a quote. Results vary according to different financial institutions. Mudah.my doesn't guarantee it's accuracy or applicability to your circumstances.
You May Also Like
Contact Agent
Mortgage Estimation
RM 2,810
Estimated monthly installment (Interest rate 3.8%)
⚠️ This is for reference only and is not a quote. Results vary according to different financial institutions. Mudah.my doesn't guarantee it's accuracy or applicability to your circumstances.



















