BMW M3 Fuel Consumption: All Variants Available
BMW M3 fuel economy is summarised below using figures aggregated from Mudah.my listing data for this Medium High Performance. Real-world consumption varies with traffic conditions, driving style and load, so treat the figures as a comparative baseline rather than a precise prediction. This page breaks down city and highway consumption, fuel tank capacity and an estimated tank range across 5 generations to help with journey planning.
Current Generation — Current Generation (2020-Present)
The 2020-Present BMW M3 returns about 11.0–15.0 L/100km in the city and 6.7–8.0 L/100km on the highway, with a 59–60 L fuel tank.
Fuel Economy Snapshot
Official WLTP 9.9–10.2 L/100km combined. Real-world: similar to M4 at ~6–7.5 km/L city, ~9.5–12 km/L highway. Source: BMW official, bmw.com.my.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Competition Pro Package | Twin Turbo Intercooled Direct Injection | PETROL | 8-speed automatic | 14.6–15.0 L/100km | 7.6–8.0 L/100km |
| Competition M Xdrive | Twin Turbo Intercooled | PETROL | 8-speed automatic | 14.6–15.0 L/100km | 7.6–8.0 L/100km |
| Touring Competition M X Drive | S58b30a | PETROL | 8-speed automatic | Not available | Not available |
| Competition | Twin Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
| Cs | 2,993 cc | PETROL | 8-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Estimate uses 9.9–10.2 L/100km and the 59 L tank (~580–600 km).
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2020-Present) | 11.0–15.0 L/100km | 6.7–8.0 L/100km | 59–60 L |
| Previous Generation (2014-2018) | 11.0 L/100km | 6.7 L/100km | 60 L |
| Earlier Generation (2007-2013) | 17.0–17.3 L/100km | 9.0–9.4 L/100km | 63 L |
| Earlier Generation (2000-2006) | Not available | Not available | 63 L |
| Earlier Generation (1992-1999) | Not available | Not available | 60 L |
| Earlier Generation (1986-1991) | Not available | Not available | 58 L |
All 5 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.