Hyundai Sonata Fuel Consumption: All Variants Available
Hyundai Sonata fuel economy is summarised below using figures aggregated from Mudah.my listing data for this Large Executive. Real-world consumption varies with traffic conditions, driving style and load, so treat the figures as a comparative baseline rather than a precise prediction. This page breaks down city and highway consumption, fuel tank capacity and an estimated tank range across 5 generations to help with journey planning.
Current Generation — Current Generation (2014-2019)
The Hyundai Sonata (LF, 2014-2019 in MY) used 2.0L (154 PS) or 2.4L (190 PS) engines. Source: city 7.8–11.3, highway 5.9–6.1. Combined est. ~7.5–9.4. Tank 70 L. Discontinued MY ~2019.
Fuel Economy Snapshot
Source: city 7.8–11.3 / highway 5.9–6.1. Combined est. ~7.5 (2.0L) to ~9.4 (2.4L). Tank 70 L. Discontinued MY ~2019.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Elegance | Multi Point F/INJ | PETROL | 6-speed automatic | 7.8–10.5 L/100km | 5.9–6.0 L/100km |
| Executive | Multi Point F/INJ | PETROL | 6-speed automatic | 7.9–11.3 L/100km | 5.9–6.1 L/100km |
| Elegance B | Multi Point F/INJ | PETROL | 6-speed automatic | 7.8 L/100km | 6.0 L/100km |
| Executive Plus | Multi Point F/INJ | PETROL | 6-speed automatic | 10.5 L/100km | 5.9 L/100km |
| Premium | Multi Point F/INJ | PETROL | 6-speed automatic | 11.3 L/100km | 6.1 L/100km |
| Sport | Multi Point F/INJ | PETROL | 6-speed automatic | 10.5–11.3 L/100km | 5.9–6.1 L/100km |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
70 L at 7.5 → ~933 km (2.0L); at 9.4 → ~745 km (2.4L).
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2014-2019) | 7.8–11.3 L/100km | 5.9–6.1 L/100km | 70 L |
| Previous Generation (2009-2014) | 7.8–11.3 L/100km | 5.9–7.0 L/100km | 70 L |
| Earlier Generation (2004-2009) | 10.8 L/100km | 7.0 L/100km | 65 L |
| Earlier Generation (1998-2004) | Not available | Not available | 65 L |
| Earlier Generation (1993-1998) | Not available | Not available | Not available |
The LF Sonata (2014-2019) is more efficient than the YF (2009-2014). Discontinued MY ~2019.