Jeep Wrangler Fuel Consumption: All Variants Available
Jeep Wrangler fuel economy details are summarised below for this Medium Premium Suv. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 3 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2018-Present)
The Jeep Wrangler (JL, 2018-Present) uses a 2.0L turbo (270 PS) or 3.6L V6 (285 PS). Estimated 10.5–14.3 L/100km combined. Tank 81–85 L. MY via AP import.
Fuel Economy Snapshot
FILLED. 2.0T ~10.5, 3.6 V6 ~13.6–14.3 L/100km est. 4xe PHEV ~3.7 L/100km combined. Tank 81–85 L. MY AP import.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Rubicon Unlimited | Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
| Unlimited Sahara | Turbo Intercooled; Multi Point F/INJ | PETROL | 8-speed automatic; 5-speed automatic | Not available | Not available |
| Unlimited Islander | Multi Point F/INJ | PETROL | 8-speed automatic | Not available | Not available |
| Unlimited Sports | Multi Point F/INJ | PETROL | 5-speed automatic | Not available | Not available |
| Unlimited Sport | Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
| Rubicon | Turbo Intercooled Multipoint Fuel Injection; Multi Point F/INJ | PETROL | 8-speed automatic; 5-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2018-Present) | Not available | Not available | 81–85 L |
| Previous Generation (2006-2018) | Not available | Not available | 72–85 L |
| Earlier Generation (1996-2006) | Not available | Not available | Not available |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.