KIA Carnival Fuel Consumption: All Variants Available
KIA Carnival fuel economy details are summarised below for this Large Mpv. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 4 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2021-Present)
The 2021-Present KIA Carnival has a 72–75 L fuel tank. Official city/highway consumption figures were not available in our internal data for this generation.
Fuel Economy Snapshot
Official WLTP 6.5 L/100km diesel combined. Real-world: ~10–13 km/L city (~7.7–10.0), ~14–17 km/L highway (~5.9–7.1). Source: Zigwheels.my, bateriku.com owner data.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| 11 Seater | Turbo Intercooled Common Rail Direct Injection | DIESEL | 8-speed automatic | Not available | Not available |
| 7 Seater | Turbo Intercooled Common Rail Direct Injection | DIESEL | 8-speed automatic | Not available | Not available |
| High | Turbo Intercooled | DIESEL; PETROL | 8-speed automatic | Not available | Not available |
| Mid | Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
| D 8 Seater High | 2,151 cc | DIESEL | 8-speed automatic | Not available | Not available |
| D 7 Seater High | 2,151 cc | DIESEL | 8-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Kia quotes ~900 km WLTP on a full 72 L tank at 6.5 L/100km. Real-world city is lower; highway can exceed 900 km.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2021-Present) | Not available | Not available | 72 L |
| Previous Generation (2014-2021) | Not available | Not available | 75 L |
| Earlier Generation (2006-2014) | Not available | Not available | 75 L |
| Earlier Generation (1998-2005) | Not available | Not available | 75 L |
| Earlier Generation (1995-1998) | Not available | Not available | 75 L |
All 4 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.