Mitsubishi Pajero Fuel Consumption: All Variants Available
Mitsubishi Pajero fuel economy details are summarised below for this Large Suv. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 3 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2006-2021)
The Mitsubishi Pajero (V80/V90, 2006-2021, discontinued) used 2.5–3.5L diesel or petrol engines. Estimated 9.5–12.5 L/100km. Tank 70–90 L.
Fuel Economy Snapshot
FILLED. 2.5D ~9.5, 3.2D ~10.5, 3.8V6 petrol ~12.5 L/100km est. Tank 70–90 L. Discontinued ~2021.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Sport Gl | Diesel Turbo F/INJ | DIESEL | 4 Sp Auto Sports Mode | Not available | Not available |
| Sport Vgt | Diesel Turbo F/INJ | DIESEL | 5 Sp Auto Sports Mode | Not available | Not available |
| Sport Vgt Euro | Diesel Turbo F/INJ | DIESEL | 5 Sp Auto Sports Mode | Not available | Not available |
| Exceed | Electronic F/INJ | PETROL; DIESEL | 5 Sp Auto Sports Mode; 5-speed automatic | Not available | Not available |
| Sport Gs | Diesel Turbo F/INJ | DIESEL | 4 Sp Auto Sports Mode | Not available | Not available |
| Long Exceed | 3,200 cc | DIESEL | 5-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2006-2021) | Not available | Not available | 70–90 L |
| Previous Generation (1999-2006) | 12.4–26.4 L/100km | 7.5–10.9 L/100km | 43–92 L |
| Earlier Generation (1991-1999) | Not available | Not available | 43–92 L |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.