Nissan Sentra Fuel Consumption: All Variants Available
Nissan Sentra fuel economy details are summarised below for this Medium Entry. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 3 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2000-2006)
The Nissan Sentra (B15, 2000-2006 in MY) used 1.5–2.0L engines. Estimated 7.5–9.0 L/100km. Tank 50 L. Discontinued.
Fuel Economy Snapshot
FILLED (was empty). B15 gen in MY: 1.6L ~7.5, 1.8/2.0L ~9.0 L/100km est. Tank 50 L. Discontinued MY ~2006.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Sg | Multi Point F/INJ | PETROL | 4-speed automatic; 5-speed manual | Not available | Not available |
| Sg-L | Multi Point F/INJ | PETROL | 4-speed automatic; 5-speed manual | Not available | Not available |
| Xg-L | Multi Point F/INJ | PETROL | 4-speed automatic | Not available | Not available |
| Xe | Multi Point F/INJ | PETROL | 4-speed automatic | Not available | Not available |
| Gxe | Multi Point F/INJ | PETROL | 4-speed automatic | Not available | Not available |
| Se | Multi Point F/INJ | PETROL | 4-speed automatic; 5-speed manual | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2000-2006) | Not available | Not available | 50 L |
| Previous Generation (1995-2000) | Not available | Not available | 50 L |
| Earlier Generation (1991-1995) | Not available | Not available | Not available |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.