Nissan Serena Fuel Consumption: All Variants Available
Nissan Serena fuel economy details are summarised below for this Medium Hybrid Mpv. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 6 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2022-Present)
The 2022-Present Nissan Serena has a 52–60 L fuel tank. Official city/highway consumption figures were not available in our internal data for this generation.
Fuel Economy Snapshot
Official 5.4 L/100km (18.5 km/L NEDC). Real-world: ~17–22 km/L city (~4.5–5.9), ~16–21 km/L highway (~4.8–6.3). Series hybrid more efficient in city. Source: Nissan.com.my, AutoBuzz.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| E-Power Highway Star | Naturally Aspirated Direct Injection | PETROL | 1-speed automatic | Not available | Not available |
| E-Power Premium Highway Star | Naturally Aspirated Direct Injection | PETROL | 1-speed automatic | Not available | Not available |
| S-Hybrid Premium Highway Star | Naturally Aspirated | PETROL | CVT | Not available | Not available |
| J Impul Premium Highway Star | Naturally Aspirated Direct Injection | PETROL | CVT | Not available | Not available |
| E-Power X | Naturally Aspirated Direct Injection | PETROL | 1-speed automatic | Not available | Not available |
| E-Power X Plus | Naturally Aspirated Direct Injection | PETROL | 1-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Estimate uses 5.4 L/100km and the 52 L tank (~960 km). Nissan claims up to 1,000 km.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2022-Present) | Not available | Not available | 52–60 L |
| Previous Generation (2016-2022) | Not available | Not available | 60 L |
| Earlier Generation (2010-2016) | Not available | Not available | 60 L |
| Earlier Generation (2005-2010) | Not available | Not available | 60 L |
| Earlier Generation (1999-2005) | Not available | Not available | 60 L |
| Earlier Generation (1991-1999) | Not available | Not available | 60 L |
All 6 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.