Perodua Myvi Fuel Consumption: All Variants Available
Perodua Myvi fuel economy details are summarised below for this Small Compact. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 3 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2017-Present)
The 2017-Present Perodua Myvi has a 36–40 L fuel tank. Official city/highway consumption figures were not available in our internal data for this generation.
Fuel Economy Snapshot
Official 4.5 L/100km (1.3L) / 4.7 L/100km (1.5L) combined. Real-world: 13–15 km/L city (~6.7–7.7), 17–20 km/L highway (~5.0–5.9). Source: stereng.com.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Av | Naturally Aspirated; Naturally Aspirated Direct Injection | PETROL | CVT; 4-speed automatic | Not available | Not available |
| H | Naturally Aspirated; Naturally Aspirated Direct Injection | PETROL | CVT; 4-speed automatic | Not available | Not available |
| G (Without Psda) | Naturally Aspirated | PETROL | CVT | Not available | Not available |
| X | Naturally Aspirated; Naturally Aspirated Direct Injection | PETROL | CVT; 4-speed automatic | Not available | Not available |
| G | Naturally Aspirated | PETROL | CVT; 4-speed automatic; 5-speed manual | Not available | Not available |
| Premium X | Naturally Aspirated; Electronic F/INJ | PETROL | 4-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Estimate uses 4.5–4.7 L/100km and the 36 L tank (~770–800 km).
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2017-Present) | Not available | Not available | 36–40 L |
| Previous Generation (2011-2017) | 6.1–8.6 L/100km | 4.4–5.2 L/100km | 40 L |
| Earlier Generation (2005-2011) | 6.1–8.6 L/100km | 4.4–5.2 L/100km | 40 L |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.