Subaru Forester Fuel Consumption: All Variants Available
Subaru Forester fuel economy details are summarised below for this Medium Suv. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 6 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2024-Present)
The 2024-Present Subaru Forester has a 63 L fuel tank. Official city/highway consumption figures were not available in our internal data for this generation.
Fuel Economy Snapshot
Official 2.5L 7.4 L/100km combined. Real-world: ~8–11 km/L city (~9.1–12.5), ~12–15 km/L highway (~6.7–8.3). AWD and boxer engine performance in MY conditions. Source: carsguide AU, WapCar.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| 2.0I-S Eyesight | Naturally Aspirated Multipoint Fuel Injection; Naturally Aspirated | PETROL | CVT | Not available | Not available |
| 2.0I-L Eyesight | Naturally Aspirated Multipoint Fuel Injection | PETROL | CVT | Not available | Not available |
| 2.0I-S Gt Edition Eyesight | Naturally Aspirated Multipoint Fuel Injection | PETROL | CVT | Not available | Not available |
| 2.0I-L | Naturally Aspirated | PETROL | CVT | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Estimate uses 7.4 L/100km and 63 L tank (~851 km) for current MY 2025 2.5L petrol.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2024-Present) | Not available | Not available | 63 L |
| Previous Generation (2018-2024) | 8.9–11.2 L/100km | 6.4–7.0 L/100km | 60–63 L |
| Earlier Generation (2012-2018) | 8.9–14.3 L/100km | 6.4–8.3 L/100km | 60 L |
| Earlier Generation (2008-2012) | 12.3–14.3 L/100km | 7.6–8.3 L/100km | 60 L |
| Earlier Generation (2002-2008) | 12.3–13.7 L/100km | 7.6 L/100km | 60 L |
| Earlier Generation (1997-2002) | 13.7 L/100km | 7.6 L/100km | 60 L |
All 6 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.