Toyota Corolla Fuel Consumption: All Variants Available
Toyota Corolla fuel economy details are summarised below for this Medium Executive. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 6 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2019-Present)
The 2019-Present Toyota Corolla has a 50–55 L fuel tank. Official city/highway consumption figures were not available in our internal data for this generation.
Fuel Economy Snapshot
Official petrol ~6.5, hybrid ~3.5–4.1 L/100km. Real-world petrol: ~9.5–13 km/L city, ~14–18 km/L highway. Source: PCauto.com.my, carsguide. MY hybrid availability may vary.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| G | Naturally Aspirated | PETROL | CVT | Not available | Not available |
| Gr Sport | Naturally Aspirated Direct Injection | PETROL | CVT | Not available | Not available |
| Gr | Turbo Intercooled Direct Injection | PETROL | 6-speed manual | Not available | Not available |
| Altis G | Multi Point F/INJ | PETROL | CVT | Not available | Not available |
| Sport Gz | 1,196–1,986 cc | PETROL | CVT; 6-speed manual | Not available | Not available |
| E | Naturally Aspirated | PETROL | CVT | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Petrol ~770–850 km (55 L at 6.5). Hybrid ~1,050 km (43 L at 4.1). Varies by variant.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2019-Present) | Not available | Not available | 50–55 L |
| Previous Generation (2013-2019) | Not available | Not available | 55 L |
| Earlier Generation (2007-2013) | Not available | Not available | 55 L |
| Earlier Generation (2001-2007) | Not available | Not available | 45–55 L |
| Earlier Generation (1996-2001) | Not available | Not available | 45–55 L |
| Earlier Generation (1991-1996) | Not available | Not available | 50–55 L |
All 6 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.