Volvo S60 Fuel Consumption: All Variants Available
Volvo S60 fuel economy details are summarised below for this Medium Premium. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 3 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2018-Present)
The Volvo S60 (2018-Present) is a premium sports sedan. MY: B5 MHEV petrol or T8 PHEV. Est. B5 combined 7.3–8.5 L/100km. T8 PHEV ~1.8 L/100km charged.
Fuel Economy Snapshot
FILLED (was empty). B5 MHEV est. ~7.3–8.5 L/100km combined; T8 PHEV official ~1.8 combined (charged). Tank 55–68 L. MY discontinued (Volvo MY no longer sells S60 new).
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Recharge T8 Ultimate | Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
| Recharge | Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
| Recharge T8 R-Design | Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
| T8 R-Design | Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
| T5 Inscription | B420 | PETROL | 8-speed automatic | Not available | Not available |
| Recharge T8 Awd R-Design | Turbo Intercooled | PETROL | 8-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2018-Present) | Not available | Not available | 55–68 L |
| Previous Generation (2010-2018) | 11.7 L/100km | 6.6 L/100km | 68–68 L |
| Earlier Generation (2000-2009) | 10.4–11.4 L/100km | 5.9–6.9 L/100km | 70 L |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.