Porsche Panamera Fuel Consumption: All Variants Available
Porsche Panamera fuel economy is summarised below using figures aggregated from Mudah.my listing data for this Large Luxury. Real-world consumption varies with traffic conditions, driving style and load, so treat the figures as a comparative baseline rather than a precise prediction. This page breaks down city and highway consumption, fuel tank capacity and an estimated tank range across 3 generations to help with journey planning.
Current Generation — Current Generation (2023-Present)
The 2023-Present Porsche Panamera returns about 9.9–13.0 L/100km in the city and 6.0–8.0 L/100km on the highway, with a 75–90 L fuel tank.
Fuel Economy Snapshot
Figures aggregated from Mudah.my internal listings; treat as indicative, not an official rating. Blank city/highway = no data recorded.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Base | Twin Turbo Intercooled | PETROL | 8-speed dual-clutch | 12.9–13.0 L/100km | 7.9–8.0 L/100km |
| 4S | Twin Turbo Intercooled | PETROL | 8-speed dual-clutch | 10.0–10.2 L/100km | 6.8–7.0 L/100km |
| Baseline | Turbo Intercooled | PETROL | 8-speed dual-clutch | 10.0 L/100km | 6.0 L/100km |
| Turbo | Twin Turbo Intercooled | PETROL | 8-speed dual-clutch | 12.9 L/100km | 7.3 L/100km |
| 4 Sport Turismo | Turbo Intercooled | PETROL | 8-speed dual-clutch | 9.9 L/100km | 6.6 L/100km |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Range is an estimate: tank ÷ consumption × 100. Actual range depends on driving conditions.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2023-Present) | 9.9–13.0 L/100km | 6.0–8.0 L/100km | 75–90 L |
| Previous Generation (2016-2023) | 7.3–14.7 L/100km | 5.5–12.9 L/100km | 75–100 L |
| Earlier Generation (2009-2016) | 7.8–15.8 L/100km | 5.5–7.8 L/100km | 80–100 L |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.