BMW 7 Series Fuel Consumption: All Variants Available
BMW 7 Series fuel economy details are summarised below for this Large Luxury. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 5 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2022-Present)
The BMW 7 Series (G70, 2022-Present) offers 740i/760i MHEV and 750e PHEV. Official 740i ~9.3–10.9 L/100km; 750e PHEV ~0.7–0.9 L/100km combined (charged). Tank 65–78 L.
Fuel Economy Snapshot
FILLED. G70 (2022-Present): 740i 3.0L MHEV ~9.3–10.9 WLTP; 750e PHEV ~0.7–0.9 combined charged. Tank 65–78 L. MY from RM600k.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| 50E Xdrive M Sport | Turbo Intercooled Direct Injection | PETROL | 8-speed automatic | Not available | Not available |
| 50E Xdrive Pure Excellence | Turbo Intercooled Direct Injection | PETROL | 8-speed automatic | Not available | Not available |
| 40Le Xdrive M Sport | Turbo Intercooled; Turbo Intercooled Direct Injection | PETROL | 8-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2022-Present) | Not available | Not available | 65–78 L |
| Previous Generation (2015-2022) | 6.1–16.4 L/100km | 4.8–8.5 L/100km | 46–82 L |
| Earlier Generation (2008-2015) | 7.2–18.9 L/100km | 5.6–9.6 L/100km | 80–88 L |
| Earlier Generation (2001-2008) | 15.7–16.4 L/100km | 7.9–8.5 L/100km | 82–95 L |
| Earlier Generation (1994-2001) | 16.0 L/100km | 8.3 L/100km | 85–95 L |
All 5 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.