Toyota Hilux Fuel Consumption: All Variants Available
Toyota Hilux fuel economy is summarised below using figures aggregated from Mudah.my listing data for this Medium Pick-Up Truck. Real-world consumption varies with traffic conditions, driving style and load, so treat the figures as a comparative baseline rather than a precise prediction. This page breaks down city and highway consumption, fuel tank capacity and an estimated tank range across 3 generations to help with journey planning.
Current Generation — Current Generation (2015-Present)
The 2015-Present Toyota Hilux returns about 8.8–9.0 L/100km in the city and 6.0–6.4 L/100km on the highway, with a 76–80 L fuel tank.
Fuel Economy Snapshot
Official 2.4D ~7.5–8.0, 2.8 GR Sport 8.5, Rogue 4WD 10.2 L/100km combined. Real-world: 9–11 km/L city (~8.8–11.1), 13–16 km/L highway (~6.3–7.7). Source: PCauto.com.my.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| E | Turbo Intercooled; Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic; 6-speed manual | 8.8–9.0 L/100km | 6.0–6.4 L/100km |
| Mt | Turbo Intercooled; Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed manual | 8.8–9.0 L/100km | 6.0–6.4 L/100km |
| Gr Sport | Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic | 8.8–9.0 L/100km | 6.0–6.4 L/100km |
| V | Turbo Intercooled; Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic | 8.8–9.0 L/100km | 6.0–6.4 L/100km |
| Rogue | Turbo Intercooled; Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic | 8.8–9.0 L/100km | 6.0–6.4 L/100km |
| Grs | Turbo Intercooled | DIESEL | 6-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
2.4D GR Sport ~1,065 km (80 L at 7.5); Rogue 4WD ~785 km (80 L at 10.2). Real highway can exceed 1,000 km on diesel.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2015-Present) | Not available | Not available | 80 L |
| Previous Generation (2004-2015) | Not available | Not available | 70–80 L |
| Earlier Generation (1997-2004) | Not available | Not available | 65–70 L |
| Earlier Generation (1988-1997) | Not available | Not available | 65 L |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.