Toyota RAV4 Fuel Consumption: All Variants Available
Toyota RAV4 fuel economy is summarised below using figures aggregated from Mudah.my listing data for this Medium Suv. Real-world consumption varies with traffic conditions, driving style and load, so treat the figures as a comparative baseline rather than a precise prediction. This page breaks down city and highway consumption, fuel tank capacity and an estimated tank range across 5 generations to help with journey planning.
Current Generation — Current Generation (2018-Present)
The 2018-Present Toyota RAV4 returns about 7.8–9.4 L/100km in the city and 5.7–6.1 L/100km on the highway, with a 55 L fuel tank.
Fuel Economy Snapshot
Figures aggregated from Mudah.my internal listings; treat as indicative, not an official rating. Blank city/highway = no data recorded.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| 2.5L | Naturally Aspirated | PETROL | 8-speed automatic | 9.4 L/100km | 6.1 L/100km |
| 2.0L | Naturally Aspirated | PETROL | CVT | 7.8 L/100km | 5.7 L/100km |
| Hybrid | Naturally Aspirated | PETROL | 8-speed automatic | Not available | Not available |
| Adventure | Naturally Aspirated | PETROL | CVT | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Range is an estimate: tank ÷ consumption × 100. Actual range depends on driving conditions.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2018-Present) | 7.8–9.4 L/100km | 5.7–6.1 L/100km | 55 L |
| Previous Generation (2012-2018) | Not available | Not available | 60 L |
| Earlier Generation (2005-2012) | 9.4–12.4 L/100km | 6.2–7.6 L/100km | 57–60 L |
| Earlier Generation (2000-2005) | 9.4–12.4 L/100km | 6.2–7.6 L/100km | 57–60 L |
| Earlier Generation (1994-2000) | 9.4–12.4 L/100km | 6.2–7.6 L/100km | 57 L |
All 5 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.