Mitsubishi Triton Fuel Consumption: All Variants Available
Mitsubishi Triton fuel economy details are summarised below for this Medium Pick-Up Truck. Official city and highway consumption figures were not available in our internal listing data for this model, so this page focuses on fuel tank capacity, engine and powertrain details across 3 generations. Real-world consumption always varies with traffic, driving style and load.
Current Generation — Current Generation (2024-Present)
The Mitsubishi Triton (MY6, 2024-Present) is a full-size pick-up with a 2.4L MIVEC diesel. Official MY: 4x4 Premium 7.7, Athlete 8.3, GL 8.8 L/100km. Tank 75 L.
Fuel Economy Snapshot
CORRECTED: official MY: 4x4 VGT AT Premium 7.7, Athlete 8.3, Single/GL 8.8 L/100km (PCauto.com.my). Carsguide AU combined 7.7. Tank 75 L, ~970 km range claimed.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Premium Championship Edition | Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic | Not available | Not available |
| Athlete Championship Edition | Twin Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic | Not available | Not available |
| Gl | Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic; 6-speed manual | Not available | Not available |
| Athlete | Turbo Intercooled Common Rail Direct Injection; Twin Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic | Not available | Not available |
| Vgt Premium | Turbo Intercooled | DIESEL | 6-speed automatic; 6-speed manual | Not available | Not available |
| Premium | Turbo Intercooled Common Rail Direct Injection | DIESEL | 6-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2024-Present) | Not available | Not available | 75 L |
| Previous Generation (2015-2024) | 9.0 L/100km | 6.8 L/100km | 75 L |
| Earlier Generation (2006-2015) | Not available | Not available | 75 L |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.