Nissan Navara Fuel Consumption: All Variants Available
Nissan Navara fuel economy is summarised below using figures aggregated from Mudah.my listing data for this Medium Pick-Up Truck. Real-world consumption varies with traffic conditions, driving style and load, so treat the figures as a comparative baseline rather than a precise prediction. This page breaks down city and highway consumption, fuel tank capacity and an estimated tank range across 3 generations to help with journey planning.
Current Generation — Current Generation (2015-Present)
The 2015-Present Nissan Navara returns about 9.8 L/100km in the city and 7.2 L/100km on the highway, with a 80 L fuel tank.
Fuel Economy Snapshot
Figures aggregated from Mudah.my internal listings; treat as indicative, not an official rating. Blank city/highway = no data recorded.
City vs Highway by Engine / Variant
| Variant | Engine | Fuel | Transmission | City | Highway |
|---|---|---|---|---|---|
| Se (At) | Turbo Intercooled; Turbo Direct F/INJ | DIESEL | 7-speed automatic | Not available | Not available |
| V X-Tremer | Turbo Intercooled Common Rail Direct Injection | DIESEL | 7-speed automatic | Not available | Not available |
| V Black Edition | Turbo Intercooled | DIESEL | 7-speed automatic | Not available | Not available |
| Vl Black Edition | Turbo Intercooled | DIESEL | 7-speed automatic | Not available | Not available |
| Pro-4X X-Tremer | Turbo Intercooled Common Rail Direct Injection | DIESEL | 7-speed automatic | Not available | Not available |
| Vl X-Tremer | Turbo Intercooled Common Rail Direct Injection | DIESEL | 7-speed automatic | Not available | Not available |
Per-variant figures aggregated from Mudah.my internal listings. "Not available" indicates no consumption data was recorded for that variant.
Estimated Driving Range
Range is an estimate: tank ÷ consumption × 100. Actual range depends on driving conditions.
Fuel Economy Across Generations
Efficiency by Generation
| Generation | City (L/100km) | Highway (L/100km) | Tank |
|---|---|---|---|
| Current Generation (2015-Present) | 9.8 L/100km | 7.2 L/100km | 80 L |
| Previous Generation (2004-2015) | 9.8 L/100km | 7.2 L/100km | 80 L |
| Earlier Generation (1997-2004) | Not available | Not available | Not available |
All 3 generations shown, newest first. Figures aggregated from Mudah.my internal listings; city/highway blank where no data was recorded.